<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndusTeqsite Pvt Ltd</title>
	<atom:link href="http://industeqsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://industeqsite.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 11:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walkin 2011 Result</title>
		<link>http://industeqsite.com/2011/07/walkin-2011-result/</link>
		<comments>http://industeqsite.com/2011/07/walkin-2011-result/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND EVENTS]]></category>

		<guid isPermaLink="false">http://industeqsite.com/?p=24485</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Walk-in results for 2011 batch &#160; Embedded Software :  Click Here &#160; Embedded Hardware : Click Here &#160; Interview schedules will be communicated to the selected candidates through Email / Phone &#160; &#160;&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
<h3><strong><span style="color: #000000;">Walk-in results for 2011 batch </span></strong></h3>
<p>&nbsp;<br />
<strong>Embedded Software :  <a href="http://industeqsite.blogspot.com/2011/07/candidates-shortlisted-for-embedded.html" target="_blank">Click Here</a></strong><br />
&nbsp;<br />
<strong>Embedded Hardware :  <a href="http://industeqsite.blogspot.com/2011/07/candidates-shortlisted-for-embedded_13.html" target="_blank">Click Here</a></strong></p>
<p>&nbsp;</p>
<h3><strong><span style="color: #000000;">Interview schedules will be communicated to the selected candidates through Email / Phone</span></strong></h3>
<p>&nbsp;<br />
&nbsp;&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://industeqsite.com/2011/07/walkin-2011-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHIEVEMENTS</title>
		<link>http://industeqsite.com/2009/09/achievements/</link>
		<comments>http://industeqsite.com/2009/09/achievements/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACHIEVEMENTS]]></category>

		<guid isPermaLink="false">http://cds.datapatterns.co.in/?p=184</guid>
		<description><![CDATA[Only Indian company to have developed indigenous VXI solutions. Only company with over 30 basic building blocks in Compact PCI standard. First indigenously developed countdown launch pad testing equipment. Employee strength crosses the 400 mark. Fuel Cell Testing Facility delivered.]]></description>
			<content:encoded><![CDATA[<p>Only Indian company to have developed indigenous VXI solutions.</p>
<p>Only company with over 30 basic building blocks in Compact PCI standard.</p>
<p>First indigenously developed countdown launch pad testing equipment.</p>
<p>Employee strength crosses the 400 mark.</p>
<p>Fuel Cell Testing Facility delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://industeqsite.com/2009/09/achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero India 2009</title>
		<link>http://industeqsite.com/2009/09/aero-india-2009/</link>
		<comments>http://industeqsite.com/2009/09/aero-india-2009/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND EVENTS]]></category>

		<guid isPermaLink="false">http://cds.datapatterns.co.in/?p=181</guid>
		<description><![CDATA[The 7th Aero India is being organized by the Ministry of Defence, Government of India. It is managed by Confederation of Indian Industry (CII) at Air Force Station Yelahanka, Bengaluru, India from February 11-15, 2009. Data Patterns is participating in Aero India 2009 to showcase its technical credentials and capabilities. Visit us at Hall C &#8230; </p><p><a class="more-link block-button" href="http://industeqsite.com/2009/09/aero-india-2009/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-SIZE: 8pt; COLOR: #404040; FONT-FAMILY: Verdana">The 7th Aero India is being organized by the Ministry of Defence, Government of India. It is managed by Confederation of Indian Industry (CII) at Air Force Station Yelahanka, Bengaluru, India from February 11-15, 2009. Data Patterns is participating in Aero India 2009 to showcase its technical credentials and capabilities. Visit us at Hall C -Stall No. 5.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://industeqsite.com/2009/09/aero-india-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

